cmha banner cmha logo
                  Brant County Branch
SERVICE ACCOUNTABILITY AGREEMENT
Schedule B - 2- Service Plan
Services Category 2011-2012 Budget OHRS
Framework
Level 3
Allocated
Cost for
Functional
Centre
Full Time
Equivalent
FTL
Visits Face-
to-face, Tel,
In-House.
Contracted Out
Not Uniquely
Identified
Service
Recipient
Interactions
Hours of Care
In House and
Contracted Out
Inpatient
Resident
Days
Individuals
Services by
Functional
Centre or by
Organization
 
Attendance
Days
Face-to-face
Number
Group
Sessions
Meal
Delivered-
Combined
                       
Total Case Management 72 5 09 $436,611 7.19 5,303 0 0 0 155 0 0 0
Total COM Primary Care 75 5 10 421,923 6.89 8,876 0 0 0 355 0 0 0
Totals COM Crisis Intervention 72 5 15 30,853 .47 402 0 0 0 25 0 0 0
     Sub-total COM Residential Mental Health 72 5 40 75 294,479 4.33 0 0 0 24,900 70 0 0 0
Total COM Residential Services 72 5 40 294,479 4.33 0 0 0 24,900 70 0 0 0
Total COM Consumer/Survivor/Family Initiatives 72 5 51 231,275 4.35 0 500 0 0 72 0 0 0
Total Activity-LHIN Managed 2011-2012   $1,414,141 23.23 14,681 500 0 24,900 677 0 0 0
                       
Services Category 2012-2013 Budget OHRS
Framework
Level 3
Allocated
Cost for
Functional
Centre
Full Time
Equivalent
FTL
Visits Face-
to-face, Tel,
In-House.
Contracted Out
Not Uniquely
Identified
Service
Recipient
Interactions
Hours of Care
In House and
Contracted Out
Inpatient
Resident
Days
Individuals
Services by
Functional
Centre or by
Organization
 
Attendance
Days
Face-to-face
Number
Group
Sessions
Meal
Delivered-
Combined
                       
Total Case Management 72 5 09 $430,076 7.09 5,303 0 0   155 0 0 0
Total COM Primary Care 75 5 10 422,83 6.86 8,876 0 0   355 0 0 0
Totals COM Crisis Intervention 72 5 15 30,720 0.47 402 0 0   25 0 0 0
     Sub-total COM Residential Mental Health 72 5 40 75 294,979 4.31 0 0 0   70 0 0 0
Total COM Residential Services 72 5 40 294,979 4.31 0 0 0   70 0 0 0
Total COM Consumer/Survivor/Family Initiatives 72 5 51 229,697 4.31 0 500 0   72 0 0 0
Total Activity-LHIN Managed 2012-2013   $1,408,305 23.04 14,681 500 0   677 0 0 0
                       
 
 
   
  Copyright CMHA-Brant 2006-2012 all rights reserved